Customization of the Passenger-car final-assembly slat conveyor line
Passenger-car final-assembly slat conveyors are built in steel or plastic versions 600-3500 mm wide, 50-300 m long, driven by geared AC motors with VFDs giving 0.5-30 m/min stepless speed and ±30 mm stop accuracy. Plastic slats are lighter, quieter and support 30 JPH takt, while steel handles heavier loads. Lines are divided into interior, chassis and final modules; wide-slat or large-skid decks give operators standing space. Control is via PLC on Profinet/EtherNet, linked to MES for remote recipe and takt changes. For multi-model flexibility the three modules can use different carriers—skid, friction chain or slat—combined under one data system; stop-and-pin or roller-bed locating upgrades reach ±5 mm when needed.

Passenger-Car Final-Assembly Skid/Slat Conveyor – Technical Datasheet
(both steel and plastic-slat versions)
1. Key specifications
| Item | Typical range | Remarks |
|---|---|---|
| Configuration | single-slat, double-slat, wide-slat | wide-slat preferred for trim & final line |
| Pitch p | 100 / 125 / 150 / 200 / 250 mm | 200 mm most common |
| Slat width | 600-3500 mm (max 4000 mm) | matched to body width & operator reach |
| Load per metre | 500 kg (steel) / 300 kg (plastic) | plastic lighter & quieter |
| Line length | 50-300 m per module, extendable | see examples below |
| Speed | 0.5-15 m/min (steel); 0.5-30 m/min (plastic) | VFD stepless |
| Repeat stop accuracy | ±30 mm with mechanical locator | ±5 mm needs stopper & pin |
| Drive | AC geared-motor + inverter | head-or tail-mounted |
| Control | PLC (Profinet / EtherNet) + VFD | linked to MES, takt editable remotely |
2. Typical installations (brand-neutral)
| Conveyor type | Length / stations | Speed / takt | Control highlights |
|---|---|---|---|
| narrow-slat (interior) + wide-slat (final) | 72 stations | takt 130-300 s adjustable | field-bus + VFD |
| friction-drive main line | dog-leg layout | 0-30 m/min | CNC servo skid + VFD |
| skid (interior) + wide-slat (final) | ≈700 m / 72 st | 1.0-3.0 m/min | field-bus |
| tow-slat | — | 5-10 m/min | VFD + MES |
| plastic wide-slat | 260 m / 52 st | 6-18 m/min | servo locating ±5 mm |
| large skid (interior) + friction (chassis) | 180 m module | 0.5-25 m/min | independent trolley control |
| plastic slat (final) | 300 m / 60 st | 12 m/min (30 JPH) | servo + predictive maintenance |
3. Selection notes
- ≥ 30 JPH (≈ 2 min/unit): prefer plastic wide-slat or friction chain; plastic runs up to 30 m/min, noise < 70 dB.
- Operators working on the conveyor: choose “large skid” or “wide-slat + standing platform” for best ergonomics.
- Multi-model flexibility: combine skid, friction and slat—interior skid → chassis friction → final slat; model change only needs MES recipe update.
- Control layer: standardise on Profinet / EtherCAT; VFDs with Ethernet remote download for later takt upgrades.
- If positioning < ±10 mm is required, add mechanical stopper & locating pin or switch to skid / roller-bed system.
