How Many Workers Are Needed for a Tractor Final Assembly Workshop?
This is a manpower allocation plan for a tractor final assembly workshop, covering rear axle, gearbox, case assembly, pre-paint line, painting, and four final assembly lines as well as the test run section. It specifies the required number of personnel for each process when the daily output is 30 units and 40 units respectively. The total manpower needed is 135 people for 30 units per day and 180 people for 40 units per day, ensuring the rational arrangement of personnel to meet production needs.

Tractor Final Assembly Workshop
Manpower Allocation Plan
Rear Axle Section
| No. | Process Name | Manpower for 30 units/day | Manpower for 40 units/day |
|---|---|---|---|
| 1 | Housing Line-on | 1 | 1 |
| 2 | External Assembly | – | – |
| 3 | PTO Shaft Sub-assembly | 1 | 1 |
| 4 | PTO & Dual Gear Assembly | – | 1 |
| 5 | Dual Gear Sub-assembly | 2 | 2 |
| 6 | Small Bevel Gear Sub-assembly | – | – |
| 7 | Differential Sub-assembly | – | – |
| 8 | Left & Right Bearing Housing Bearing Press-fitting | 1 | 2 |
| 9 | Left & Right Bearing Housing Assembly | – | – |
| 10 | Small Bevel Gear Assembly | – | 1 |
| 11 | Main & Driven Gear Clearance Adjustment | – | – |
| 12 | PTO & Differential Lock Control Mechanism Assembly | 1 | 1 |
| 13 | Handbrake Assembly Assembly | – | – |
| 14 | PTO Intermediate Shaft Assembly | – | 1 |
| 15 | Top Cover Assembly | – | – |
| 16 | Brake, Gear Ring, Left & Right Drive Shaft & Stud Bolt Assembly | 2 | 2 |
| 17 | Line-off | – | – |
| 18 | Planetary Gear Needle Roller Assembly | 2 | 2 |
| 19 | Planet Carrier Assembly | – | – |
| 20 | Drive Shaft Bolt Press-fitting | 2 | 2 |
| 21 | Drive Shaft Sub-assembly | – | – |
| 22 | Transfer Case Assembly | 1 | 1 |
| 23 | Housing Cleaning (Cleaning time: 1 min) | – | – |
| 24 | Material Handler | 2 | 2 |
| 25 | Team Leader | 1 | 1 |
| 26 | Section Supervisor | 1 | 1 |
| Total | 17 | 21 |
Gearbox Section
| No. | Process Name | Manpower for 30 units/day | Manpower for 40 units/day |
|---|---|---|---|
| 1 | Housing Line-on | 1 | 1 |
| 2 | Parts Rack Line-on | – | – |
| 3 | Release Fork Shaft Bushing Assembly | – | – |
| 4 | Limit Seat, Rubber Plug & Cup Plug Assembly | – | – |
| 5 | Countershaft Assembly & Pressure Plate Assembly | 1 | 1 |
| 6 | Output Shaft, Reverse Countershaft & Inner Gear Ring Assembly | 1 | 1 |
| 7 | Input Shaft & Auxiliary Countershaft Assembly & Clearance Adjustment | 1 | 1 |
| 8 | Creeper Planetary Carrier Sub-assembly | 1 | 1 |
| 9 | Creeper Assembly & Control Assembly | 1 | 1 |
| 10 | 1st–2nd, 3rd–4th Gear, Auxiliary Shift & Fork Shaft Assembly | – | 1 |
| 11 | Gearbox Side Control Mechanism Sub-assembly | 1 | 2 |
| 12 | Gearbox Side Control Mechanism Assembly | 1 | 1 |
| 13 | Stud Bolt Assembly | – | – |
| 14 | Line-off | – | – |
| Additional | Kitting & Sub-assembly | 1 | 1 |
| Material Handler | 1 | 1 | |
| Team Leader | 1 | 1 | |
| Total | 11 | 13 |
Case Assembly Section
| No. | Process Name | Manpower for 30 units/day | Manpower for 40 units/day |
|---|---|---|---|
| 1 | Rear Case Assembly Line-on | 1 | 1 |
| 2 | Gearbox & Rear Case Docking & Upper Link Support Assembly | 1 | 1 |
| 3 | 4WD Transfer Case Assembly | 1 | 1 |
| 2WD Inspection Cover (Lower Cover) Assembly | 1 | 1 | |
| 4 | Air Tightness Test | 1 | 2 |
| 5 | Release Bearing Sub-assembly | 1 | 2 |
| 6 | Release Bearing Assembly | 1 | 1 |
| 7 | Chassis Inspection & Hoisting Line-off | 1 | 1 |
| 8 | Chassis Running-in | 1 | 2 |
| 9 | Front Axle Assembly Sub-assembly | 1 | 2 |
| 10 | Material Handler | 1 | 1 |
| 11 | Team Leader | 1 | 1 |
| Total | 11 | 15 |
Pre-paint Line Section
| No. | Process Name | Manpower for 30 units/day | Manpower for 40 units/day |
|---|---|---|---|
| 1 | Engine Docking | 1 | 2 |
| 2 | Clutch Assembly | 1 | 1 |
| 3 | Chassis Line-on | 2 | 3 |
| 4 | Hitch Frame, Lower Link Bracket & Cylinder Bracket Bolt Assembly | – | – |
| 5 | Chassis Number Marking, Inspection Cover & Screw Plug Assembly, Engine Fan Removal | – | – |
| 6 | Hitch Frame Assembly, Cylinder Bracket Assembly & Limit Connecting Fork Weldment Assembly | – | – |
| 7 | Upper Link Assembly, Cylinder Assembly, Lower Link Support Assembly & Chassis Oil Dipstick Assembly | – | – |
| 8 | Upper Link Fixing Clamp & Diverter Valve Block Assembly | 1 | 1 |
| 9 | Lower Link, Limit Rod & Lift Rod Assembly | – | – |
| 10 | Auxiliary Clutch Support Rocker Arm Assembly & Lift Assembly | – | – |
| 11 | Battery Bracket Sub-assembly & Main Clutch Rocker Arm Sub-assembly | 1 | 1 |
| 12 | Front & Rear Floor Support, Battery Bracket, Main Clutch Rocker Arm & Chassis Number Rubbing Assembly | – | – |
| 13 | 2WD Front Axle & Bracket Assembly | 1 | 1 |
| 14 | Drive Shaft Sub-assembly | – | – |
| 15 | 4WD Front Axle & Bracket Assembly & Drive Shaft Assembly | 2 | 2 |
| 16 | Chassis Line-off | – | – |
| Material Handler | 1 | 1 | |
| Team Leader | 1 | 1 | |
| Total | 11 | 13 |
Painting Team
| No. | Process Name | Manpower for 30 units/day | Manpower for 40 units/day |
|---|---|---|---|
| 1 | Chassis Line-off | 1 | 1 |
| 2 | Chassis Water Removal | – | – |
| 3 | Pre-paint Masking | 1 | 1 |
| 4 | Chassis Painting | 2 | 2 |
| 5 | Masking Removal | 1 | 1 |
| 6 | Chassis Sealing | 1 | 1 |
| 7 | Hanging | 1 | 1 |
| 8 | Line-off | – | – |
| Team Leader | 1 | 1 | |
| Total | 8 | 8 |
Final Assembly Line 1
| No. | Process Name | Manpower for 30 units/day | Manpower for 40 units/day |
|---|---|---|---|
| 1 | Chassis Line-on | 1 | 1 |
| 2 | Right Front Wiring Harness & Sensor Assembly | – | – |
| 3 | Upper Link Hook & Reflector Assembly | – | – |
| 4 | Gear Pump & Constant Flow Pump Assembly | 1 | 2 |
| 5 | Lift Oil Pipe Assembly | 1 | 1 |
| 6 | Auxiliary Fuel Tank & Clutch Pull Rod Assembly | 1 | 1 |
| 7 | Return Oil Filter Assembly | 1 | 1 |
| 8 | Suction Filter Assembly | 1 | 1 |
| 9 | Steering Oil Pipe Assembly | 1 | 1 |
| 10 | Steering Cylinder Assembly | 1 | 1 |
| 11 | Distributor Assembly | 1 | 1 |
| 12 | Multi-way Valve Assembly | 1 | 2 |
| 13 | Steering Fuel Tank Assembly | 1 | 1 |
| 14 | Battery & Reverse Control Mechanism Assembly | 1 | 1 |
| 15 | Water Tank Assembly | 1 | 1 |
| 16 | Fan Blade & Water Tank Pull Rod Assembly | 1 | 1 |
| 17 | Pump Sub-assembly | 1 | 1 |
| 18 | Kitting | 2 | 3 |
| 19 | Material Handler | 2 | 2 |
| 20 | Team Leader | 1 | 1 |
| 21 | Section Supervisor | 1 | 1 |
| Total | 21 | 24 |
Final Assembly Line 2
| No. | Process Name | Manpower for 30 units/day | Manpower for 40 units/day |
|---|---|---|---|
| 1 | Hood Sub-assembly | 1 | 2 |
| 2 | Cab Installation & Ladder Assembly | 3 | 4 |
| 3 | Hood Assembly | 2 | 2 |
| 4 | Control Mechanism Connection | 2 | 2 |
| 5 | Throttle Cable & Control Lever Assembly | 1 | 2 |
| 6 | Brake Oil Pipe Connection & Muffler Assembly | 2 | 3 |
| 7 | Air Filter Assembly | 1 | 1 |
| 8 | Material Handler | 1 | 1 |
| 9 | Team Leader | 1 | 1 |
| Total | 14 | 17 |
Final Assembly Line 3
| No. | Process Name | Manpower for 30 units/day | Manpower for 40 units/day |
|---|---|---|---|
| 1 | Instrument Panel & Wiring Harness Assembly | 1 | 2 |
| 2 | Steering Wheel Assembly | 1 | 1 |
| 3 | Label Sticking | 1 | 2 |
| 4 | Nameplate Stamping | 1 | 1 |
| 5 | Tire Assembly & Torque Fastening | 3 | 4 |
| 6 | Line-off Oil & Water Filling & Toe-in Adjustment | 3 | 3 |
| 7 | Material Handler | 1 | 1 |
| 8 | Team Leader | 1 | 1 |
| Total | 12 | 15 |
Final Assembly Line 4
| No. | Process Name | Manpower for 30 units/day | Manpower for 40 units/day |
|---|---|---|---|
| 1 | Seat, Handbrake & Auxiliary Clutch Assembly | 1 | 2 |
| 2 | Hand Throttle & Foot Throttle Assembly | 1 | 2 |
| 3 | Rearview Mirror Assembly | 1 | 1 |
| 4 | Safety Frame & Breather Assembly | 1 | 1 |
| 5 | Steering Gear, Steering Oil Pipe & Brake Oil Pipe Assembly | 2 | 3 |
| 6 | Main Wiring Harness & Rear Light Harness Assembly | 1 | 1 |
| 7 | Material Handler | 1 | 1 |
| 8 | Team Leader | 1 | 1 |
| Total | 9 | 12 |
Test Run Section
| No. | Process Name | Manpower for 30 units/day | Manpower for 40 units/day |
|---|---|---|---|
| 1 | Internal Grinding | 4 | 4 |
| 2 | Dialysis | 4 | 4 |
| 3 | Static Commissioning | 4 | 4 |
| 4 | Dynamic Adjustment | 4 | 4 |
| 5 | Rear Counterweight Assembly | 3 | 3 |
| 6 | Front Counterweight Assembly | – | – |
| 7 | License Plate Bracket Assembly | – | – |
| 8 | Material Handler | 1 | 1 |
| 9 | Section Supervisor | 1 | 1 |
| Test Run Section Total | 21 | 21 |
Overall Total
- Manpower for 30 units/day: 135 persons
- Manpower for 40 units/day: 180 persons
